<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discover how to create multiple income streams &#187; Trading</title>
	<atom:link href="http://www.justprosper.com/category/mentors/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justprosper.com</link>
	<description>Having Multiple income streams is essential in current economic environment</description>
	<lastBuildDate>Wed, 09 Sep 2009 04:13:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Andrew Dimitri</title>
		<link>http://www.justprosper.com/70/andrew-dimtri/</link>
		<comments>http://www.justprosper.com/70/andrew-dimtri/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 21:50:11 +0000</pubDate>
		<dc:creator>justpros</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Andrew Dimitri]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[selling insurance]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[Trading room]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[us stock trading]]></category>

		<guid isPermaLink="false">http://www.justprosper.com/?p=70</guid>
		<description><![CDATA[





 
Andrew Dimitri is the Co-Founder of Planet Wealth, and a multiple author of E-Books on a variety of investing strategies. Andrew started investing in the mid 90&#8217;s, and by the end of the decade had perfected his &#8220;Selling Insurance&#8221; strategy. He was able to retire from the family business soon after and live off his [...]]]></description>
		<wfw:commentRss>http://www.justprosper.com/70/andrew-dimtri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie McIntyre</title>
		<link>http://www.justprosper.com/66/jamie-mcintyre/</link>
		<comments>http://www.justprosper.com/66/jamie-mcintyre/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 00:32:31 +0000</pubDate>
		<dc:creator>justpros</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Jamie McIntyre]]></category>
		<category><![CDATA[Mentors]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stock trading]]></category>

		<guid isPermaLink="false">http://www.justprosper.com/?p=66</guid>
		<description><![CDATA[




Jamie McIntyre is a self made Millionair and author of  &#8221; What I didn&#8217;t learn at School But Wish I Had&#8221; .
Jamie McIntyre is a founder of 21st Century academy and is passionate about ensuring the average person becomes financially educated and has donated millions of dollars to the cause.
He is currently giving away free [...]]]></description>
		<wfw:commentRss>http://www.justprosper.com/66/jamie-mcintyre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Howell</title>
		<link>http://www.justprosper.com/61/john-howell/</link>
		<comments>http://www.justprosper.com/61/john-howell/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 22:48:30 +0000</pubDate>
		<dc:creator>justpros</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Australian sharemarket]]></category>
		<category><![CDATA[How to trade in Australian Market]]></category>
		<category><![CDATA[John Howell]]></category>
		<category><![CDATA[Planet Wealth]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[stockmarket education]]></category>
		<category><![CDATA[Trading room]]></category>
		<category><![CDATA[trend lines]]></category>

		<guid isPermaLink="false">http://www.justprosper.com/?p=61</guid>
		<description><![CDATA[




John Howell is a young professional trader, who has built his fortune in less than 5 years from scratch. Now he has teamed up with Planet Wealth in helping others by showing how he trades. This is not just one time education session.
Trading Room is where he coaches everyday one hour live, before closing of Australian [...]]]></description>
		<wfw:commentRss>http://www.justprosper.com/61/john-howell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nik Halik</title>
		<link>http://www.justprosper.com/53/nik-halik/</link>
		<comments>http://www.justprosper.com/53/nik-halik/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 00:49:48 +0000</pubDate>
		<dc:creator>justpros</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Nik Halik]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[shares trading]]></category>
		<category><![CDATA[Stock trading]]></category>
		<category><![CDATA[trading education]]></category>

		<guid isPermaLink="false">http://www.justprosper.com/?p=53</guid>
		<description><![CDATA[Nik Halik is a founder of  Financial Freedom Institute ( FFI ) which was established in 2001. Nik Halik, who, at 29 years of age had already become a multi-millionaire. The company was formed to provide an astute, conducive, friendly environment where the learning process was entertaining and paced to suit the novice and more advanced [...]]]></description>
		<wfw:commentRss>http://www.justprosper.com/53/nik-halik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Rob</title>
		<link>http://www.justprosper.com/33/aussie-rob/</link>
		<comments>http://www.justprosper.com/33/aussie-rob/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 06:10:07 +0000</pubDate>
		<dc:creator>justpros</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Aussie Rob]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[Stock trading]]></category>
		<category><![CDATA[technical indicators]]></category>
		<category><![CDATA[Trading system]]></category>

		<guid isPermaLink="false">http://www.justprosper.com/?p=33</guid>
		<description><![CDATA[Aussie Rob is a world Leader  in Trading softwere.
Rob &#8217;s training course was called &#8220;Options Simplicity&#8221; . Rob has now created new training course and software now called &#8220;Options Made Easy&#8221;. Aim is of the course is to free up the timeof looking at the chart and get more time to do what you enjoy the most.







Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.justprosper.com/33/aussie-rob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
